SAMSUNG GALAXY M14 SPECIFICATIONS
Key Specs
| RAM | 4 GB |
| Processor | Samsung Exynos 1330 |
| Rear Camera | 50 MP + 2 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 6000 mAh |
| Display | 6.6 inches (16.76 cm) |
General
| Launch Date | April 21, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 1330 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 MP2 |
| RAM | 4 GB Excellent |
| RAM Type | LPDDR4X |
Display
| Display Type | PLS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi Best in Class |
| Screen to Body Ratio (calculated) | 81.67 % |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen |
| Refresh Rate | 90 Hz |
Design
| Height | 166.8 mm Compare Size |
| Width | 77.2 mm |
| Thickness | 9.4 mm Average |
| Weight | 206 grams Poor |
| Build Material | Back: Plastic |
| Colours | Berry Blue, Smoky Teal, Icy Silver |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| OIS | No | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.0, Wide Angle, Primary Camera | |
| Autofocus | No | |
| Flash | No | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 6000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 58 Hours(4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB Best in Class |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 105 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |

ALWAYSTECH 🇮🇳
ReplyDelete